Features
- Producibility: High integration All-in-room design,
rack, cooling, power in one set system. - Fast building: Double row, close/open hot cold aisle
building option. - High density: One rack has a high density of maximum
6KVA power. - Air conditioner type: In row unit air conditioner type.
- Modularity product: UPS and intelligent power unit
using efficient model. - Green energy saving: PUE<1.5.
Application
- Apply to 50-10000 m² data center.
- Use into the data center of internet, carrier operator,
government, enterprise, education, hospital, banking
etc.

Specification
| RACK AND ACCESSORY | |
| Rack Size | 600*1000*2000mm |
| MDC Size (W*D*H) mm | 5700*3600*2550mm |
| Available Space (U) | 12R*42U |
| ELECTRICITY | |
| IT load capacity (KVA) | 70KVA |
| UPS power (KVA) | 120KVA |
| Type | Modular |
| Redundancy mode | N+1 |
| Input power | 380V/3Ph/50Hz |
| Output power | 220V/1Ph/50Hz |
| Distribution | Dual precision and smart distribution module |
| Output power | C13 output |
| System distribution time (min) | 30 |
| REFRIGERATION | |
| Refrigeration Mode (Column Space) | Air-cooled/Water-chilled |
| Refrigerating Output for Single (kw) | 25 |
| Refrigerating Output for Total (kw) | 100 |
| Redundancy | N+1 |
| Air Supply | Cold aisle closed, air flowing from the back and coming out of front |
| Temperature and Humidity Sensor | 12 |
| Waterlogging | 1 |
| Webcam | 1 |
| Entrance Guard | 1 |
| UPS | YES |
| Precision Smart Power Distribution Cabinet | YES |
| Air conditioning | YES |
