
Features
- AC220V mains power input, 200W DC52V power module inside.
- With 8*10/100/1000M PoE downlink ports and 2*1000M SFP uplink ports, with L2 network management.
- Supports 8 port PoE power reach up to 30W.
- Supports L2 management, such as QoS, VLAN, MSTP, Multi-broadcast, ports management and PoE management.
- 6KV surge protection, 6KV contact / 8KV air ESD protection.
- The box adopts waterproof (protection level IP55), anti-rust treatment, suitable for long-time outdoor use.
TECHNICAL SPECIFICATION
Model No. | SW-MNG-8GE2GSFP-8POE-IND-WP |
Power Input | AC 100-240V, 50/60Hz |
Consumption | Self-consumption<15W, PoE output 185W max |
Downlink ports | 1~8 ports: 10/100/1000Base-T 30W PoE RJ45(IEEE802.3af/at) |
Reset key | Short press restart, >5s press recovery to default |
Cable and distance | Use cat5e/6, 100m max. |
Standard | IEEE802.3, IEEE802.3u, IEEE802.3x, IEEE802.3ab, IEEE802.3z, IEEE802.3ad, IEEE802.3az, IEEE802.1q, |
Switch fabric | 20Gbps |
Though put | 14.88Mpps |
Buffer | 1M |
MAC address table | 8K |
Indicator | Power: 1 *red ; Downlink 1~8: On RJ45 green LEDs indicate Link/Act, yellow LEDs indicate PoE Uplink9, 10: On RJ45 green LEDs indicate Link/Act |
Protection | Surge: 6KV, standard: IEC61000-4-5 ESD: 6KV: contact 8KV: air, standard:IEC61000-4-2 |
SPD | AC lightning arrester, 385v AC@20KA , 2p, – 40 ~ 70 oC, lower incoming line, dxh06-fcs / 2r40 |
Working temperature | -20oC~65oC |
Storage temperature | -40oC~85oC |
Humidity | 0~95%(No condensation) |
Dimension(L×W×H) | 280mm×200mm×260mm |
Material | Metal |
Colour | White |
Net-weight | 8Kg |
SOFTWARE SPECIFICATION
|
| |
L2 Features | Port configuration | Auto-negotiation Flow Control Port Mirror Traffic statistics |
Link Aggregation | LACP Algorithm based on Source/Destination MAC Algorithm based on Source/Destination IP 8 groups 8 ports per group | |
MAC Table | Aging Time Static MAC address Dynamic MAC address management | |
VLAN | 4K Active VLANs 4K VID 802.1Q Tag VLAN Port VLAN Protocol VLAN MAC VLAN Management VLAN Voice VLAN Q-in-Q Private VLAN GARP/GVRP | |
ACL | 64 ACLs L2, L3 e L4 Time-based ACL | |
Spanning tree | 802.1D Spanning Tree Protocol (STP) 802.1w Rapid Spanning Tree Protocol (RSTP) 802.1s Multiple Spanning Tree Protocol (MSTP) Loop Guard Root Guard TC-BPDU Guard BPDU Guard BPDU Filter | |
Multicast | 256 groups IGMP v1/v2/v3 Fast Leave Multicast VLAN Static Multicast Multicast Filter IGMP Statistics MLD Snooping | |
QOS | 4 priority queues CoS port-based CoS 802.1p-based CoS DSCP-based Scheduling algorithms SP, WRR, SP+WRR Storm Control (Broadcast, Multicast, Unknown Unicast) Bandwidth control per port | |
PoE management | Support total power consumption control Support single port PoE ON/OFF Support port output priority | |
Security Features | Port Security MAC address filter ARP Association (Manual, ARP scanning, DHCP snooping) up to 200 entries ARP Protection DoS (Denial of Service) Classification of packages based on: End.MAC, IP End, TCP / UDP Ports, Protocol Type 802.1x Authentication (port-based e MAC-based) TACACS/TACACS+ Authentication RADIUS Autentication DHCP Filter Guest VLAN SSLv2/SSLv3/TLSv1 SSHv1/SSHv2 Restriction of WEB access based on: IP Address, And. MAC and Port Port Isolation Local User Name Password Authentication (2 levels) Loopback detection | |
Management | SNMP v1/v2c/v3 RMON 4 grupos WEB (HTTP/HTTPS) CLI (Telnet, Console, SSHv1/v2) Firmware upgrade via console/web/TFTP Configuration Backup/Reload All possible configurations in the CLI must exist in the WEB interface LLDP | |
Other Features | LLDP DHCP Relay DHCP Client DHCP Snooping DHCP Option 82 SNTP Client BOOTP Client | |
Maintenance | Ping and Tracert System log (Local and Remote) Memory and CPU Monitoring | |
